power | |
Input voltage | AC100-240V/50-60HZ |
Rated power | 450W |
Power Connection | SAC3MPA POWERCORN IN&OUT input/output, |
Data connectivity | 3-core signal line input/output, |
Electronic focus | 10°--60° |
Effect | |
Color System | Pure white/warm white |
Strobe | 1-25HZ |
Dimming | 0-100% linear dimming |
Optics | |
LED light source | 4 100W two-in-one ultra-bright high-power |
Luminous flux | 8624lm |
Color temperature | 3200K-5600K adjustable |
Lamp bead life | >20000h |
control | |
Control method | DMX |
DMX Channels | 8CH |
display | M-shaped digital tube |
Physical properties | |
Waterproof level | IP20 |
Product size | 360×360×240mm |
Product net weight | 8.5kg |